Cash Bids
Cash Bids |
Corn | |||||||
Location | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Futures Price | Basis | Cash Price |
Fairfax | 06/01/2025 | 07/31/2025 | Sep 2025 | 7-4 | 411-4 | -0.30 | $3.81 |
Sleepy Eye | 06/01/2025 | 07/31/2025 | Sep 2025 | 7-4 | 411-4 | -0.25 | $3.86 |
Gibbon | 06/01/2025 | 07/31/2025 | Sep 2025 | 7-4 | 411-4 | -0.25 | $3.86 |
New Ulm | 06/01/2025 | 07/31/2025 | Sep 2025 | 7-4 | 411-4 | -0.30 | $3.81 |
Hector | 06/01/2025 | 07/31/2025 | Sep 2025 | 7-4 | 411-4 | -0.35 | $3.76 |
Buffalo Lake | 06/01/2025 | 07/31/2025 | Sep 2025 | 7-4 | 411-4 | -0.30 | $3.81 |
Cobden | 06/01/2025 | 07/31/2025 | Sep 2025 | 7-4 | 411-4 | -0.30 | $3.81 |
Cosmos | 06/01/2025 | 07/31/2025 | Sep 2025 | 7-4 | 411-4 | -0.42 | $3.69 |
To Buy for HCP | 06/01/2025 | 06/30/2025 | Sep 2025 | 7-4 | 411-4 | -0.03 | $4.08 |
HCP Direct | 06/01/2025 | 07/31/2025 | Sep 2025 | 7-4 | 411-4 | -0.25 | $3.87 |
To Buy for HCP | 07/01/2025 | 07/31/2025 | Sep 2025 | 7-4 | 411-4 | 0.02 | $4.13 |
Cobden | 10/01/2025 | 12/31/2025 | Dec 2025 | 6-0 | 427-0 | -0.50 | $3.77 |
Sleepy Eye | 10/01/2025 | 12/31/2025 | Dec 2025 | 6-0 | 427-0 | -0.50 | $3.77 |
Cosmos | 10/01/2025 | 12/31/2025 | Dec 2025 | 6-0 | 427-0 | -0.62 | $3.65 |
Fairfax | 10/01/2025 | 12/31/2025 | Dec 2025 | 6-0 | 427-0 | -0.50 | $3.77 |
Buffalo Lake | 10/01/2025 | 12/31/2025 | Dec 2025 | 6-0 | 427-0 | -0.50 | $3.77 |
Hector | 10/01/2025 | 12/31/2025 | Dec 2025 | 6-0 | 427-0 | -0.55 | $3.72 |
Gibbon | 10/01/2025 | 12/31/2025 | Dec 2025 | 6-0 | 427-0 | -0.50 | $3.77 |
New Ulm | 10/01/2025 | 12/31/2025 | Dec 2025 | 6-0 | 427-0 | -0.50 | $3.77 |
Soybeans | |||||||
Location | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Futures Price | Basis | Cash Price |
Fairfax | 06/01/2025 | 07/31/2025 | Nov 2025 | 8-2 | 1024-6 | -0.75 | $9.50 |
Gibbon | 06/01/2025 | 07/31/2025 | Nov 2025 | 8-2 | 1024-6 | -0.75 | $9.50 |
Buffalo Lake | 06/01/2025 | 07/31/2025 | Nov 2025 | 8-2 | 1024-6 | -0.75 | $9.50 |
Cosmos | 06/01/2025 | 07/31/2025 | Nov 2025 | 8-2 | 1024-6 | -0.90 | $9.35 |
Sleepy Eye | 06/01/2025 | 07/31/2025 | Nov 2025 | 8-2 | 1024-6 | -0.75 | $9.50 |
Cobden | 06/01/2025 | 07/31/2025 | Nov 2025 | 8-2 | 1024-6 | -0.75 | $9.50 |
New Ulm | 06/01/2025 | 07/31/2025 | Nov 2025 | 8-2 | 1024-6 | -0.75 | $9.50 |
Fairfax | 09/01/2025 | 11/30/2025 | Nov 2025 | 8-2 | 1024-6 | -0.65 | $9.60 |
Gibbon | 09/01/2025 | 11/30/2025 | Nov 2025 | 8-2 | 1024-6 | -0.65 | $9.60 |
Hector | 09/01/2025 | 11/30/2025 | Nov 2025 | 8-2 | 1024-6 | -0.75 | $9.50 |
Buffalo Lake | 09/01/2025 | 11/30/2025 | Nov 2025 | 8-2 | 1024-6 | -0.65 | $9.60 |
Cosmos | 09/01/2025 | 11/30/2025 | Nov 2025 | 8-2 | 1024-6 | -0.80 | $9.45 |
Sleepy Eye | 09/01/2025 | 11/30/2025 | Nov 2025 | 8-2 | 1024-6 | -0.65 | $9.60 |
Cobden | 09/01/2025 | 11/30/2025 | Nov 2025 | 8-2 | 1024-6 | -0.65 | $9.60 |
New Ulm | 09/01/2025 | 11/30/2025 | Nov 2025 | 8-2 | 1024-6 | -0.65 | $9.60 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 09:53 PM CDT - Provided by Barchart |
www.cmegroup.com/Copyright © 2025. All market data is provided by Barchart Solutions.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.